FITTINGS

SIZE A L WEIGHT(KG)
1/8" 17.0 19.0 0.056
1/4" 21.3 21.0 0.082
3/8" 23.5 23.6 0.105
1/2" 29.0 27.0 0.156
3/4" 35.0 33.0 0.229
1" 43.0 38.0 0.369
1-1/4" 52.0 45.0 0.420
1-1/2" 58.0 50.0 0.702
2" 71.0 58.0 1.082
2-1/2" 86.6 70.0 1.517
3" 100.2 78.5 1.856
4" 125.0 97.0 3.17
Unit : MM