ASME/ ANSI B16.5 Standard

Flanges » ASME/ ANSI B16.5 Standard
LJFF
Nominal Pipe Size Outside Dia.(mm) Dia. of Bore Thickness Min (mm) Length thru Hub (mm) Radius of Filler (mm) Dia. at Base of Hub(mm) Number of Bolt Holes Dia. of Bolt Holes(mm) Dia. of Bolt Circle (mm) Approx Weight (KG)
D do t H X M h C
1/2" 120.6 22.9 22.3 31.7 3.0 38.1 4 22.3 82.5 1.8
3/4" 130.0 28.2 25.4 35.0 3.0 44.4 4 22.3 88.9 2.3
1" 149.3 35.0 28.4 41.1 3.0 52.3 4 25.4 101.6 3.4
1.1/4" 158.7 43.7 28.4 41.1 4.8 63.5 4 25.4 111.2 3.9
1.1/2" 177.8 50.0 31.7 44.4 6.4 69.8 4 28.4 123.9 5.3
2" 215.9 62.5 38.1 57.1 7.8 104.6 8 25.4 165.1 10
2.1/2" 244.3 75.4 41.1 63.5 7.8 123.9 8 28.4 190.5 14
3" 266.7 91.4 47.7 73.1 9.6 133.3 8 31.7 203.2 18
4" 311.1 116.8 53.8 90.4 11.1 162.0 8 35.0 241.3 28
5" 374.6 144.5 73.1 104.6 11.1 196.8 8 41.1 292.1 52
6" 399.7 171.4 82.5 119.1 12.7 228.6 12 38.1 317.5 62
8" 482.6 222.2 91.9 142.7 12.7 292.1 12 44.4 393.7 105
10" 584.2 277.4 107.9 177.8 12.7 368.3 12 50.8 482.6 179
12" 673.1 328.2 123.9 218.9 12.7 450.8 16 53.8 571.5 269
14′ 749.3 360.2 133.3 241.3 12.7 495.3 16 60.4 635.0 365
16" 825.5 411.2 146.0 260.3 12.7 552.4 16 66.5 704.8 459
18" 914.4 462.3 162.0 276.2 12.7 569.9 16 73.1 774.7 598
20" 984.2 514.3 177.8 292.1 12.7 641.3 16 79.2 831.8 712
24" 1168.4 615.9 203.2 330.2 12.7 762.0 16 91.9 990.6 1090
ASME/ ANSI B16.5 Standard Categories

ljff